List of posters download here (PDF)
Arrival, accommodation | ||
16:00 – 19:00 | Registration | |
19:00 | Dinner |
08:00 – 12:00 | Registration | |
---|---|---|
09:00 | Martin Fusek Official Opening |
|
09:10 – 09:30 | Organic Chemistry & Catalysis | Černá Tereza Design and synthesis of easily tunable optically pure spiropyran photoswitches |
09:30 – 09:50 | Organic Chemistry & Catalysis | Havránková Eva Novel 1,3,5-triazynil L aminobenzenesulfonamides as potent ANTI-VRE agents, and carbonic ANHYDRASES I, II, VII, IX, and XII inhibitors |
09:50 – 10:10 | Organic Chemistry & Catalysis | Chmela Václav Total synthesis of stilbene dimers |
10:10 – 10:30 | Organic Chemistry & Catalysis | Chrenko Daniel Dual organocatalysis-based approach to 2,3-dihydrobenzofuran skeleton |
10:30 – 10:55 | Break | |
10:55 – 11:15 | Bioscience & Molecular Biology | Ament Anita Functional study of GH3-mediated hormone homeostasis in plants |
11:15 – 11:35 | Bioscience & Molecular Biology | Baďurová Lucia Unraveling the function of HAT3.1, a representative member of the PHD-HD proteins |
11:35 – 11:55 | Bioscience & Molecular Biology | Burýšková Barbora Constructing a synthetic pseudomonas putida consortium for utilisation od waste plant biomass oligosaccharides |
11:55 – 12:15 | Bioscience & Molecular Biology | Debreová Michaela Urine-derived STEM cells - an easily harvested cells with immense immunomodulatory potential |
12:15 | Lunch | |
13:00 – 14:30 | Tomáš Slanina Becoming a Scientist: Panel Discussion with Early Career Researchers |
|
14:30 – 14:50 | Organic Chemistry & Catalysis | Vanda David Design and development of biologically active imidazopyridines |
14:50 – 15:10 | Break | |
15:10 – 15:30 | Organic Chemistry & Catalysis | Vasilevska Anna Development of stable photocontrolled charge manipulation system |
15:30 – 15:50 | Organic Chemistry & Catalysis | Wohlrábová Lucie Chalcogen-Based BODIPY probes for reversible redox sensing |
15:50 – 16:10 | Materials Science for Life | Blšáková Anna Various approaches to detection of anti-glycan antibodies present in cancer |
16:10 – 16:30 | Materials Science for Life | Kadlecová Zuzana Mucoadhesive injectable hydrogel carriers enriched with encapsulated pro-healing protein for hard-to-heal oral wounds |
16:30 – 17:00 | Break | |
17:00 – 17:20 | Bioscience & Molecular Biology | Khan Rayyan Tariq Predict SNP-ONCO: A TOOL FOR RAPID ANALYSIS OF CANCER ASSOCIATED MUTATIONS AND SUBSEQUENT TREATMENT SELECTION |
17:20 – 17:40 | Bioscience & Molecular Biology | Killinger Michael HARD TISSUES ON A CHIP – DEVELOPMENT OF A PLATFORM FOR GENERATING 3D BONE AND CARTILAGE CULTURES |
17:40 – 18:00 | Bioscience & Molecular Biology | Kohoutková Eliška Self-assembling human heart organoids for the modelling of heart injury and regeneration |
18:00 – 18:20 | Bioscience & Molecular Biology | Nosáľová Lea HYPERSALINE ENVIRONMENT AS A SOURCE OF NOVEL SPECIES OF HALOPHILIC SULFUR-OXIDIZING BACTERIA |
19:00 | Dinner – barbecue |
08:30 – 08:50 | Organic Chemistry & Catalysis | Obertík Róbert Chemoselective anaerobic photooxidations catalyzed by 5-deazaflavinium salts |
---|---|---|
08:50 – 09:10 | Organic Chemistry & Catalysis | Porubský Martin Targeted and pH-activatable BODIPY photosensitizers for photodynamic therapy |
09:10 – 09:30 | Organic Chemistry & Catalysis | Prener Ladislav Towards the synthesis of massadine |
09:30 – 09:50 | Organic Chemistry & Catalysis | Slanina Tomáš Reversibility in photochemistry: there and back again |
09:50 – 10:10 | Break | |
10:10 – 10:30 | Materials Science for Life | Sklenárová Dorota Detection of cancer biomarkers using immunoassays with upconversion nanoparticles and magnetic preconcentration |
10:30 – 10:50 | Materials Science for Life | Vodička Juraj Biodegradable polyhydroxyalkanoates as candidate materials for wide rannge of applications |
10:50 – 11:10 | Advanced Analytics in Life Science | Bavlovič Piskáčková Hana Electromembrane extraction: a novel and effective microextraction technique in bioanalysis |
11:10 – 11:30 | Advanced Analytics in Life Science | Ďuriš Marta A coupling of microchip isotachophoresis with ION mobility spectrometry for foor, clinical and pharmaceutical analysis |
11:30 – 11:40 | Stará Irena Nadace Experientia |
|
11:50 | Lunch | |
13:00 – 13:20 | Materials Science for Life | Moráňová Ludmila Electrochemical lamp-based assay for detection of RNA biomarkers in prostate cancer |
13:20 – 13:40 | Materials Science for Life | Panuška Petr A millifluidic chip for cultivation of fish embryos and toxicity testing fabricated by 3D printing technology |
13:40 – 14:00 | Materials Science for Life | Petrová Eliška Investigation on nanoparticle-based formulations for dermal delivery of imiquimod |
14:00 – 14:20 | Materials Science for Life | Poustka David Microfluidic tissue barriers |
14:20 – 14:40 | Break | |
14:40 – 15:00 | Bioscience & Molecular Biology | Páníková Terezie FINDING A RECEPTOR ISOFORM SELECTIVE AND THERMALLY STABLE INSULIN ANALOGUE FOR A BETTER LIFE COMFORT OF DIABETIC PATIENTS |
15:00 – 15:20 | Bioscience & Molecular Biology | Pluskal Daniel Exploration of a macromolecular bioluminescence resonance energy transfer complex by structural and kinetic analyses |
15:20 – 15:40 | Bioscience & Molecular Biology | Pohl Pavel Structural glimpse into 14-3-3 protein dependent regulation of ubiquitin ligase Nedd4-2 |
15:40 – 16:00 | Bioscience & Molecular Biology | Velázquez Sánchez Diego Conserved proline 246 is an important residue determining substrate specificity and transport activity of Homo sapiens Na+/H+ antiporter NHA2 |
16:00 – 16:30 | Merck Life Science spol. s r.o. | Kukla Stanislav Science with big impact but small footprint |
Free afternoon | ||
20:00 | Poster session with refreshment |
08:30 – 08:50 | Bioscience & Molecular Biology | Friedlová Nela IFITM proteins regulate sensitivity of cervical cancer cells to cisplatin |
---|---|---|
08:50 – 09:10 | Bioscience & Molecular Biology | Hudeček Martin Compartmentalization of cytokinin metabolism in Arabidopsis thaliana and subcellular transport of cytokinins |
09:10 – 09:30 | Bioscience & Molecular Biology | Janšáková Katarína Alternative backdoor pathway of androgen production and its relation to autism spectrum disorders |
09:30 – 09:50 | Bioscience & Molecular Biology | Joshi Rohit NEDD4-2 binding to 14-3-3 modulates the accessibility od its catalytic site and WW domains |
09:50 – 10:10 | Break | |
10:10 – 10:30 | Advanced Analytics in Life Science | Hrušková Helena Liquid biopsy in cancer research - Development of a new 3D printed device for sample pretreatment |
10:30 – 10:50 | Advanced Analytics in Life Science | Kianičková Kristína Glycoprofiling of fixed lung tissue |
10:50 – 11:10 | Advanced Analytics in Life Science | Melicherová Natália In-house built capillary electrophoresis device for analysis of plant sap |
11:10 – 11:30 | Advanced Analytics in Life Science | Sklenář Adam Solid-state vibrational circular dichroism for identifying cocrystal structures |
11:30 – 11:50 | Advanced Analytics in Life Science | Šimková Markéta Steroid profiling in human plasma, prostate and testicular tissue |
11:50 | Lunch | |
13:00 – 14:00 | Winners Announcement, Closing |
Congress Business Travel, spol. s r. o. Lidická 43/66, 150 00 Praha 5
interdisciplinarymeeting@cbttravel.cz, Phone: 224 942 575, 723 035 367, Fax: 224 942 550