Vol 21 No 2 (2023): XXIInd INTERDISCIPLINARY MEETING OF YOUNG LIFE SCIENTISTS
to be downloaded here
List of posters download here (PDF)
Arrival, accommodation | ||
16:00 – 19:00 | Registration | |
19:00 | Dinner |
09:00 | Martin Fusek Official Opening |
|
---|---|---|
09:10 – 09:30 | Organic Chemistry & Catalysis | Vahid Barati Application Of Phospate-Based Self Immolative Linkers In Drug Delivery |
09:30 – 09:50 | Organic Chemistry & Catalysis | Alexander Fadeev Cyclotrimerizations of Alkynyl Boronates in Natural Product Synthesis |
09:50 – 10:10 | Organic Chemistry & Catalysis | Jozef Kristek Synthesis Of Unnatural α-Heteroaryl α-Amino Acids Using A 'memory Of Chirality' Concept |
10:10 – 10:30 | Organic Chemistry & Catalysis | Doroteja Lončarić CUCURBIT[7]uril-based Molecular Devices |
10:30 – 10:50 | Break | |
10:50 – 11:10 | Bioscience & Molecular Biology | Eliška Petříková On the Origin and Evolutionary Significance of Autotriploids in Flowering Rush (Butomus Umbellatu L.) |
11:10 – 11:30 | Bioscience & Molecular Biology | Olena Berehovská Influence of the Microenvironment of Hepatitis B Virus-Infected Hepatocytes on Innate Immunityś Mechanisms |
11:30 – 11:50 | Bioscience & Molecular Biology | Jan Česnek Microfluidic Platform for Screening Drug Candidates Against Alzheimer´s Disease |
11:50 – 12:10 | Bioscience & Molecular Biology | Markéta Fuksová Highly Promising Natural Phytonormones Gibbellin-based Growth Retardants |
12:10 | Lunch | |
13:00 – 13:20 | Materials Science for Life | Diana Černayová Self-entrapment of Plant Growth-promoting Bacteria in Gel Matrix and their Use as New Generation Bioinoculants |
13:20 – 13:40 | Materials Science for Life | Katarína Čimborová Decellularization of Pig Lung to Yield Three-Dimensional Scaffold for Lung Tissue Engineering |
13:40 – 14:00 | Advanced Analytics in Life Science | Josef Dvořák A new MALDI-based Diagnostic Method for the Detection of C. Difficile in Humans |
14:00 – 14:20 | Advanced Analytics in Life Science | Zuzana Kalaninová Optimized HDX-MS Workflow for Probing Antibody Structure |
14:20 – 14:35 | Break | |
14:35 – 15:05 | Bioscience & Molecular Biology | Maksym Galkin FRET-based assay for Intracellular Evaluation of α-synuclein Aggregation Inhibitors |
15:05 – 15:25 | Bioscience & Molecular Biology | Markos Gonzales Lopez 4D-Monitoring of biomineralization dynamics |
15:25 – 15:45 | Bioscience & Molecular Biology | Martin Hadzima Light´Em Up: Polymer-Tethered Fluorescently Quenched Probes for Cancer Imaging |
15:45 – 16:05 | Bioscience & Molecular Biology | Kryštof Hlaváč Molecular Response of Chronic Lymphocytic Leukemia Cells to Targeted Therapy |
18:30 | Dinner |
09:00 – 09:20 | Organic Chemistry & Catalysis | Rafael Navrátil Environmentally Responsible C(SP2)–P Cross-Coupling Enabled by Multimetallic Catalysis in Water |
---|---|---|
09:20 – 09:40 | Organic Chemistry & Catalysis | Navyasree Venugopal Selective α-Oxygenation of Glycine Derivatives; a Key to Short Peptides Containing Non-natural Amino Acid |
09:40 – 10:00 | Organic Chemistry & Catalysis | Poovannan Ravichandran Bifunctional Dirhodium (II,II) Complexes Containing Urea Moiety In Directed Amination Reactions |
10:00 – 10:20 | Organic Chemistry & Catalysis | Miguel Mateus Novel Complexes of Silver-Beasring N-Heterocyclic Carbene Ligands: Synthesis and Application |
10:20 – 10:45 | Break | |
10:45 – 11:05 | Bioscience & Molecular Biology | Václav Chochola Bioprinting Vascularized Constructs Using RGDT-alginate and gelMA Bioinks |
11:05 – 11:25 | Bioscience & Molecular Biology | Soňa Kadáková Studying Mechanisms of Alzheimer’s disease development using cerebral organoids |
11:25 – 11:45 | Bioscience & Molecular Biology | Valentyna Kuznetsova Uncovering the Role of Protonation in Bacteriophytochrome Photoreaction |
11:45 – 12:05 | Bioscience & Molecular Biology | Martin Lyčka Telobase: a Community-Curated Database of Telomere Motifs Across the Three of Life |
11:45 – 13:00 | Lunch | |
13:00 – 13:20 | Materials Science for Life | Dominik Farka Control Self-Assembly of Organic Conductors Through Surfaces: Tailored Properties for Novel Organic (Bio-)Electronics |
13:20 – 13:40 | Materials Science for Life | Zuzana Kadlecová 3D Printed Calcium Phosphate Cements Enriched with Liposome-encapsulated Antibacterial Enzymes for Bone Infection Treatment |
13:40 – 14:00 | Advanced Analytics in Life Science | Aleksander Melikov Investigation of Human HSC70 Oligomerization |
14:00 – 14:20 | Advanced Analytics in Life Science | Marek Polák Hydroxyl Radical Footprinting of Protein/DNA Complex coupled to Hight-Resolution MS |
14:20 – 14:40 | Break | |
14:40 – 15:00 | Bioscience & Molecular Biology | Michaela Neubergerová Protein-Lipid Interfaces in Plant Cell Trafficking Studied by Molecular Dynamics |
15:00 – 15:20 | Bioscience & Molecular Biology | Denisa Belisová The Role Of FSP1+ Stromal Cells In Mammary Gland Development |
15:20 – 15:40 | Bioscience & Molecular Biology | Markéta Pimková Polidarová STING Agonist-Induced CD14+ Monocyte Depletion Involves Multiple Regulated Cell Death Mechanisms |
15:40 – 16:00 | Bioscience & Molecular Biology | Klára Plešingrová Mutations in Sorla Protein and its Effect on Alzheimer´s Disease |
16:00 – 16:20 | Bioscience & Molecular Biology | Jana Pokludová CREATINE KINASE B AS A PRO-METASTATIC AND PRO-MIGRATORY FACTOR IN OSTEOSARCOMA |
16:20 – 16:50 | Merck Life Science | Stanislav Kukla The Most Important Element in Chemistry is Gr |
19:00 | Dinner | |
20:00 – 21:30 | Poster session with refreshment |
09:30 – 09:50 | Bioscience & Molecular Biology | Alena Ryšavá Safety And Photoprotective Effects of Silymarin Components |
---|---|---|
09:50 – 10:10 | Bioscience & Molecular Biology | Veronika Slonková Fibrin Selective Alteplase with Improved Thrombolysis and Inhibition Resistance Engineered by Rational Design |
10:10 – 10:30 | Bioscience & Molecular Biology | Barbora Vavrušáková Immune Surveillance and Carcinogenesis – The Role of Endoplasmic Reticulum Stress |
10:30 – 10:50 | Bioscience & Molecular Biology | Karolína Smolková A New Reporter System for High-throughput Identification and Validation of eIF4F Inhibitors |
10:50 – 11:00 | Nadace Experimentia | Irena Stará |
11:00 – 12:00 | Lunch | |
12:00 – 13:00 | Closing |
Congress Business Travel, spol. s r. o. Lidická 43/66, 150 00 Praha 5
interdisciplinarymeeting@cbttravel.cz, Phone: 224 942 575, 723 035 367, Fax: 224 942 550