The Book of Abstracts for Milovy 2021 is available for download here.
List of posters download here(PDF)
Sections | Advanced Analytics in Life Science |
---|---|
Bioscience & Molecular Biology | |
Materials science for Life | |
Organic Chemistry & Catalysis |
13:00 – 13:15 | Opening |
---|---|
Bioscience & Molecular Biology | |
Chairman: Prof. Ing. Martin Fusek, CSc. | |
13:15 - 13:30 | Annadurai Narendran SEEDING MECHANISMS OF FIBRILLAR TAU REPEAT PEPTIDE AGGREGATES |
13:30 - 13:45 | Arcidiacono Orazio Angelo THE DISTINCT FUNCTION AND LOCALIZATION OF METTL3/METTL14 AND METTL16 ENZYMES IN CARDIOMYOCYTES |
13:45 - 14:00 | Gogela Roman SEX-DETERMINATION IN GYNODIOECIOUS SPECIES IN GENUS SILENE |
14:00 - 14:15 | Discussion |
14:15 - 14:30 | Break |
Chairman: prof. RNDr. Šárka Pospíšilová, Ph.D. | |
14:30 - 14:45 | Horáčková Hana THE INHIBITORY EFFECT OF ANTIDEPRESSANT DRUGS ON PLACENTAL HOMEOSTASIS OF MONOAMINES |
14.45 - 15:00 | Hošeková Vanda WATER BLOOM CYANOBACTERIA APHANIZOMENON FLOS-AQUAE LPS HAS PRO-INFLAMMATORY EFFECTS ON KERATINOCYTES AND MACROPHAGES IN VITRO |
15:00 - 15:15 | Karahoda Rona PLACENTAL EXPRESSION SIGNATURE OF TRYPTOPHAN METABOLISM ASSOCIATED WITH TERM AND SPONTANENOUS PRETERM BIRTH |
15:15 - 15:30 | Discussion |
15:30 - 15:45 | Break |
Chairman: prof. RNDr. Jitka Ulrichová, CSc. | |
15:45 - 16:00 | Kašparová Petra STILBENES ACT AS POTENT ANTIMICROBIAL DRUGS AND ENHANCE ANTIBIOTICS ACTION IN COMBINATION AGAINST STAPHYLOCOCCUS AUREUS |
16:00 - 16:15 | Khan Rayyan Tariq FULLY AUTOMATED PIPELINE FOR ANCESTRAL SEQUENCE RECONSTRUCTION |
16:15 - 16:30 |
Kohoutková Eliška REGULATION OF iPSC-DERIVED CARDIOMYOCYTE PHENOTYPE BY RETINOIC ACID |
16:30 - 16:45 | Discussion |
17:00 - 18:00 | Visiting the virtual exhibition stand of Merck company |
Bioscience & Molecular Biology | |
Chairman: prof. Mgr. Jiří Damborský, Dr. | |
09:00 - 09:15 | Košťálová Lenka REGULATION OF BCR SIGNALING AND INTERACTIONS IN THE MICROENVIRONMENT OF CHRONIC LYMPHOCYTIC LEUKEMIA |
09:15 - 09:30 | Kravec Marek NEW POST-TRANSLATIONAL MODIFICATION OF PROTEIN DISHEVELLED REGULATES ITS PHASE SEPARATION |
09:30 - 09:45 | Kusari Fitore SINGLE-SPERM PHENOTYPING WITH SUBCELLULAR RESOLUTION VIA MULTIMODAL OPTICAL IMAGING |
09:45 - 10:00 | Discussion |
10:00 - 10:15 | Break |
Chairman: doc. MUDr. Jaroslav Blahoš, Ph.D. | |
10:15 - 10:30 | Pastucha Matěj NEAR-INFRARED POLYMETHINE FLUOROPHORES FOR TARGETED BIOMARKER DETECTION |
10:30 - 10:45 | Peschelová Helena CRISPR/CAS9 TECHNOLOGY: A USEFUL TOOL IN THE STUDY OF CHRONIC LYMPHOCYTIC LEUKEMIA |
10:45 - 11:00 | Pokorná Pavlína RESIDUES FLANKING THE ARKmetT/S MOTIF ALLOW BINDING OF DIVERSE TARGETS TO THE HP1 CHROMODOMAIN: INSIGHTS FROM MOLECULAR DYNAMICS SIMULATIONS |
11:00 - 11:15 | Discussion |
11:15 - 11:30 | Break |
Chairman: RNDr. Ondřej Vaněk, Ph.D. | |
11:30 - 11:45 | Pospíšilová Michaela ROLE OF RAD51 IN METABOLISM OF G4 STRUCTURES |
11:45 - 12:00 | Říhová Kamila PROTEIN C-MYB: A NEW PROGNOSTIC FACTOR IN OSTEOSARCOMA |
12:00 - 12:15 | Sumbal Jakub FIBROBLASTS ARE MECHANICAL ACTUATORS OF MAMMARY BRANCHING MORPHOGENESIS |
12:15 - 12:30 | Discussion |
12:30 - 13:00 | Break |
Chairman: doc. MVDr. Aleš Hampl, CSc. | |
13:00 - 13:15 | Štefela Alžbeta DISCOVERY OF POTENT FXR ANTAGONISTS/GPBAR1 AGONISTS |
13:15 - 13:30 | Váňová Jana CELL-PENETRATING PEPTIDES ENHANCE NUCLEAR DELIVERY OF MOUSE POLYOMAVIRUS-DERIVED PARTICLES |
13:30 - 13:45 | Vavřina Zdeněk INTERACTIONS OF PROTEIN AND LIGAND IN THE STING BINDING SITE PROBED BY ARTIFICIALLY INTRODUCED SINGLE POINT MUTATIONS |
13:45 - 14:00 | Discussion |
14:00 - 14:15 | Break |
Chairman: Prof. Ing. Martin Fusek, CSc. | |
14:15 - 14:30 | Vernerová Andrea MITOCHONDRIAL FUNCTIONAL AND METABOLIC ANALYSIS OF HUMAN PLATELETS: COMPARISON OF DIFFERENTIAL CENTRIFUGATION AND CONTINUOUS FLOW APHERESIS |
14:30 - 14:45 | Voňka Petr MOLECULAR DOCKING AND STRUCTURE-FUNCTION RELATIONSHIP TO IDENTIFY NOVEL OESTROGEN RECEPTOR ALPHA INHIBITORS |
14:45 - 15:00 | Závacká Kristýna EXPLORING CLONAL EVOLUTION AND CAUSES OF THERAPY FAILURE IN CHRONIC LYMPHOCYTIC LEUKEMIA |
15:00 - 15:15 | Discussion |
15:15 - 16:15 | Visiting the virtual exhibition stand of Merck company |
18:00 - 20:00 | Escape room game |
Organic Chemistry & Catalysis | |
Chairman: prof. RNDr. Pavel Drašar, DSc. | |
09:00 - 09:15 | Edr Antonín MODULAR SYNTHESIS OF DENDRITIC AMPHIPHILES |
09:15 - 09:30 | Hassan Amal CAN FLAVIN PHOTOCHEMISTRY FACILITATE AMIDE BOND FORMATION VIA ALDEHYDE AND AMINE COUPLING? |
09:30 - 09:45 | Houska Václav CHASING CHIRAL HELICENE MACROCYCLES IN SOLUTION AND ON GRAPHITE SURFACE |
09:45 - 10:00 | Discussion |
10:00 - 10:15 | Break |
Chairman: prof. RNDr. Pavel Drašar, DSc. | |
10:15 - 10:30 | Jansa Petr SYNTHESIS OF ALKALOID-LIKE COMPOUNDS WITH ALL-CARBON QUATERNARY CENTRES |
10:30 - 10:45 | Krajčovičová Soňa SCAFFOLD HOPPING OF THE SYK AND BTK INHIBITORS BROADLY TARGETING THE BCR SIGNALOSOME |
10:45 - 11:00 | Mašek Tomáš POLAR-TO-RADICAL SWITCH STRATEGY FOR THE SYNTHESIS OF DIVERSE NATURAL POLYPHENOLS |
11:00 - 11:15 | Discussion |
11:15 - 11:30 | Break |
Chairman: RNDr. Irena G. Stará, CSc. | |
11:30 - 11:45 | Obertík Róbert 5-DEAZA-1,10-BRIDGED FLAVINES AS NEW CATALYSTS FOR PHOTOREDOX REACTIONS |
11:45 - 12:00 | Paškan Martin SYNTHESIS, CHARACTERIZATION AND CYTOTOXICITY OF 4-ISOBUTYL-N-METHYLCATHINONE |
12:00 - 12:15 | Pavlovska Tetiana THE ONE-POT SYNTHESIS OF 5-DEAZAFLAVINS AND THEIR USE IN ORGANIC PHOTOREDOX CATALYSIS |
12:15 - 12:20 | RNDr. Irena G. Stará, CSc. Experientia Foundation |
12:20 - 12:35 | Discussion |
12:35 - 13:05 | Break |
Chairman: prof. RNDr. Martin Kotora, CSc. | |
13:05 - 13:20 | Pazderová Lucia CYCLAM DERIVATIVES WITH PHOSPHORUS PENDANT ARMS FOR COMPLEXATION OF COPPER RADIOISOTOPES |
13:20 - 13:35 | Poryvai Anna DELIVERING LIPIDS INTO CELL MEMBRANES USING BODIPY-BASED PHOTOCAGES |
13:35 - 13:50 | Russo Marina UNCOVERING OF THE STRUCTURE AND REACTIVITY CORRELATION OF CO-PHOTOREACTIONS OF 3-HYDROXYFLAVONE-BASED ACID-BASE FORMS |
13:50 - 14:05 | Discussion |
14:05 - 14:20 | Break |
Chairman: RNDr. Ivo Starý, CSc. | |
14:20 - 14:35 | Šafratová Marcela ALKALOIDS OF GEISSOSPERMUM VELLOSII ALEMÃO AND THEIR BIOLOGICAL ACTIVITY |
14:35 - 14:50 | Severa Lukáš SYNTHESIS OF MOLECULAR SWITCHES FOR SELF-ASSEMBLY ON SURFACES |
14:50 - 15:05 | Urbanovský Peter ALBUMIN IN PH-DEPENDENT DRUG DELIVERY SYSTEM FOR MAGNETIC RESONANCE ANGIOGRAPHY |
15:05 - 15:20 | Discussion |
15:20 - 16:20 | Visiting the virtual exhibition stand of Merck company |
18:00 - 20:00 | Chairman: Prof. Ing. Martin Fusek, CSc. Poster Session |
Advanced Analytics in Life Science | |
Chairman: Petr Pompach, Ph.D. | |
09:00 - 09:15 | Bavlovič Piskáčková Hana DIRECT ELECTROMEMBRANE EXTRACTION OF ANTHRACYCLINES FROM TISSUE SAMPLES |
09:15 - 09:30 | Bošković Nikola BIOAVAILABILITY OF EPOXICONAZOLE AND TEBUCONAZOLE WITH BIOMIMETIC EXTRACTION IN BIOCHAR AMENDED SOIL |
09:30 - 09:45 | García Figueroa Adrián SPECIATION OF GERMANIUM IN ENVIRONMENTAL WATERS AT RELEVANT CONCENTRATIONS |
09:45 - 10:00 | Discussion |
10:00 - 10:15 | Break |
Chairman: Mgr. Stanislav Kukla | |
10:15 - 10:30 | Jurásek Bronislav CAN X-RAY POWDER DIFFRACTION BE A SUITABLE ANALYTICAL METHOD FOR ILLICIT DRUG IDENTIFICATION? |
10:30 - 10:45 | Moráň Lukáš INTACT-CELL MASS SPECTROMETRY AS A TOOL FOR MONITORING AND QUALITY CONTROL OF STEM CELL CULTURES AND DERIVATION OF LUNG CELL PROGENITORS |
10:45 - 11:00 | Osifová Zuzana HYDROGEN BONDING OF METHYLATED NUCLEOBASES ANALOGUES STUDIED BY NMR SPECTROSCOPY |
11:00 - 11:15 | Discussion |
11:15 - 11:30 | Break |
Chairman: Petr Pompach, Ph.D. | |
11:30 - 11:45 | Plachká Kateřina THE POTENTIAL OF SUPERCRITICAL FLUID CHROMATOGRAPHY IN PHARMACEUTICAL ANALYSIS |
11:45 - 12:00 | Střítežská Sára LIBS AS A USEFUL TOOL IN SPATIAL ELEMENTAL ANALYSIS OF PLANTS: QUANTUM DOTS DISTRIBUTION IN WHITE MUSTARD |
12:00 - 12:15 | Šimková Marketa ENDOCRINE DISRUPTORS, OBESITY, AND CYTOKINES - HOW RELEVANT ARE THEY TO PCOS? |
12:15 - 12:30 | Vyhnanovský Jaromír PHOTOCHEMICAL VAPOR GENERATION – A NOVEL METHOD FOR ULTRATRACE ANALYSIS OF TRANSITION METALS? |
12:30 - 12:45 | Discussion |
12:45 - 13:15 | Break |
Materials Science for Life | |
Chairman: doc. Ing. Lucy Vojtová, Ph.D. | |
13:15 - 13:30 | Baluchová Simona STRUCTURED ARCHITECTURES OF BORON-DOPED DIAMOND FOR NEUROSCIENCE |
13:30 - 13:45 | Dzurov Matej RESORBABLE POLYMER-PHOSPHATE BONE CEMENT: THE EFFECT OF MICROFIBERS MODIFICATION |
13:45 - 14:00 | Farka Zdeněk PHOTON-UPCONVERSION NANOPARTICLES FOR SINGLE-MOLECULE BIOSENSING AND IMAGING |
14:00 - 14:15 | Discussion |
14:15 - 14:30 | Break |
Chairman: Ing. Petr Sedláček, Ph.D. | |
14:30 - 14:45 | Gómez Pérez Inmaculada Jénnifer MULTICOLOR FLUORESCENT GRAPHENE QUANTUM DOTS FOR BIOIMAGING AND BEYOND |
14:45 - 15:00 | Hejdánková Zuzana NOVEL LIPID NANOPARTICLES FOR NUCLEIC ACID DELIVERY |
15:00 - 15:15 | Křivánková Nikola PHOTOCROSSLINKED MICELLAR HYDROGELS TAILORABLE FOR WOUND HEALING AND CONTROLLED DRUG DELIVERY |
15:15 - 15:30 | Discussion |
15:30 - 15:45 | Break |
Chairman: Ing. Petr Sedláček, Ph.D. | |
15:45 - 16:00 | Moráňová Ludmila ELECTROCHEMICAL LAMP-BASED ASSAY FOR SCREENING OF HPV16/HPV18 INFECTION IN CERVICAL SAMPLES |
16:00 - 16:15 | Pálešová Nina EVALUATION OF ANTIMICROBIAL AND ECOTOXICOLOGICAL PROPERTIES OF NEW TYPES OF NANOFIBER MEMBRANES |
16:15 - 16:30 | Discussion |
16:30 - 17:30 | Visiting the virtual exhibition stand of Merck company |
10:00 - 11:00 | The Winners Announcement |
---|
Congress Business Travel, spol. s r. o. Lidická 43/66, 150 00 Praha 5
interdisciplinarymeeting@cbttravel.cz, Phone: 224 942 575, 723 035 367, Fax: 224 942 550